Instructor: Spencer Frei (sfrei@ucdavis.edu)
Lectures: Mondays, Wednesdays and Fridays, 4:10 PM - 5:00 PM, WELLMN 234
Labs: Run by TA, Mengjie Shi, email: mjshi@ucdavis.edu
Section A01: Tuesdays, 10:00 AM - 10:50 AM, TLC 2212
Section A02: Tuesdays, 11:00 AM - 11:50 AM, TLC 2212
Final exam: Friday March 22 at 8:00 AM
Office hours:
Syllabus: here
Piazza: here
Textbooks: There will be two textbooks used for the course, both of which are freely available online.
Lecture Day | Topics | Slides | Additional references | HW | Lab | Notes |
---|---|---|---|---|---|---|
Jan 8 (M) | Intro, review of R / dplyr | Slides | R4DS2 Ch3 | |||
Jan 10 (W) | dplyr, tidy data | Slides | R4DS2 Ch3 | |||
Jan 12 (F) | Tidy data and transformations of logical vectors | Slides | R4DS2 Ch5 and Ch12 | No HW | ||
Jan 15 (M) | MLK Day, no class | Lab 1 released | ||||
Jan 17 (W) | Transformations of numbers | Slides | R4DS2 Ch13 | |||
Jan 19 (F) | Transformations of strings | Slides | R4DS2 Ch14 | HW 1 released [Rmd] [PDF] [Solution] | ||
Jan 22 (M) | Regular expressions | Slides | R4DS2 Ch15 | Lab 1 due, 9pm Lab 2 released |
||
Jan 24 (W) | Dates and Times | Slides | R4DS2 Ch17 | HW 1 due 1/25, 9pm | ||
Jan 26 (F) | Joins, Visualization 1 | Slides 1 Slides 2 | R4DS2 Ch19 / Ch9 | HW 2 released [Rmd] [PDF] [Solution] | ||
Jan 29 (M) | Visualization 2 | Slides | R4DS2 Ch9 | Practice midterm | Lab 2 due, 9pm Lab 3 released |
|
Jan 31 (W) | Visualization 3 | Slides | R4DS2 Ch10 | HW 2 due 2/1, 9pm | ||
Feb 2 (F) | Visualization 4 | Slides | R4DS2 Ch11 & 16 | |||
Feb 5 (M) | Midterm 1 | Lab 3 due, 9pm Lab 4 released |
||||
Feb 7 (W) | Functions 1 | Slides | R4DS2 Ch25 | |||
Feb 9 (F) | Functions 2 / Linear regression | Slides | R4DS2 Ch25 | HW 3 released [Rmd] [PDF] [Solution] | ||
Feb 12 (M) | Linear regression | Slides | IMS Ch7-8, Ch10 | Lab 4 due, 9pm Lab 5 released |
||
Feb 14 (W) | Inference - randomization | Slides | IMS Ch11 | HW 3 due 2/15, 9pm | ||
Feb 16 (F) | Inference - bootstrapping, mathematical models | Slides | IMS Ch12-13 | HW 4 released [Rmd] [PDF] [Solution] | ||
Feb 19 (M) | Presidents' Day, no class | Lab 6 released | ||||
Feb 21 (W) | Inference for proportions | Slides | IMS Ch15-16 | Lab 5 due, 9pm |
||
Feb 23 (F) | Inference for comparing 2 proportions | Slides | IMS Ch17 | HW 4 due 2/23, 9pm | ||
Feb 26 (M) | No class | Practice midterm; [Solution] | Lab 6 due, 9pm | |||
Feb 28 (W) | Midterm 2 | |||||
Mar 1 (F) | Inference for a single mean | Slides | IMS Ch19 | HW 5 released [Rmd] [PDF] [Solution] | ||
Mar 4 (M) | Inference for comparing two means | Slides | IMS Ch20 | Lab 7 released | ||
Mar 6 (W) | Inference for comparing many means | Slides | IMS Ch22 | HW 5 due 3/7, 9pm | ||
Mar 8 (F) | Inference for comparing mcd any means, regression with single predictor | Slides | IMS Ch22, Ch24 | |||
Mar 11 (M) | Logistic regression I | Slides | OpenIntro Ch9 | Lab 7 due, 9pm | ||
Mar 13 (W) | Logistic regression II | Slides | ||||
Mar 15 (F) | Review for final exam | Old exams below | ||||
Mar 22 (F) | Final exam: 8:00am-11:00am |
Practice exam material:
Professor Frei's office hours during final exam week:
TA Mengjie Shi's office hours during final exam week: